You can see a picture of the LOC (letter of competency) here:
http://mobileapps1920.svctestudents.org/materials/LOC2020-unofficial.jpg
The letter of competency allows me to rate your skills in 10 different areas. I rate you on the scale 1–4. The scale has these meanings:
Score | Meaning |
---|---|
1 | Can only do this supervised, i.e. has no real skills in this area, D or F |
2 | Needs additional training, i.e. has been exposed but is still not doing well, C |
3 | Moderately skilled, i.e. has acquired skills in the class but has some things to learn, B or A |
4 | Can perform this skill independently, i.e. we can put you to work right now doing this, A+ |
I don't just think about you and put a number there. I actually calculate what is your independent performance in each of these areas. I calculate these numbers from your grades on various assignments we've done throughout the year. Here is an example of how I will probably calculate your scores.
You can see that I will weight your scores heavily based on how you performed during the school shutdown. Most tech companies in the area have employees working from home. If you didn't do your school work during the shutdown, this indicate that you would have done the same thing on a real job.
Skill | How I score |
---|---|
Basic Computer | All except a few will get full 4 points |
Graphic Design | Logo Poster Portfolio |
Web | Portfolio |
Practical Math | Venn Diagram Basketball Apple Navigation Icons |
Research & Vocabulary | Design Principles App Icon Sizes |
Adobe Illustrator | Logo Poster Apple Navigation Icons |
English | Usability Essay Assistive Devices Essay Women and Girls |
Basic App Programming | Element Quiz Animal Sounds 4 Kids Color Mix |
Advanced App Programming | Pizza Workflow Apple Pie Life Cycle Order of Events |
Career Readiness | How worked during Shelter in place Whether you Cheated (I found some things on your computers) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.